All corporate matters
Financing · Deal Room
Series B Financing Round
Muscat Bay Holdings SAOC
Matter progress
Review22 docs · 31d open
Overview
Series B equity round into Muscat Bay Holdings led by Gulf Growth Partners with two co-investors. Term sheet signed; SHA and SSA under negotiation with active discussion on anti-dilution mechanics, board composition and information rights. Currently in review, targeting signing before end of Q3.
Deal value
OMR 92,000
Client
Muscat Bay Holdings SAOC
Counterparty
Gulf Growth Partners II LP
Matter type
Financing
Lead lawyer
Yusuf Al Zadjali
22 docs · 31d open · Review
Drop deal documents here
PDF, DOCX or scanned images · Arabic and English supported
AI extraction runs on upload
Deal documents
8 files · click a document to preview it in the viewer
| Document | Party | Key clauses | Risk | Lang | |
|---|---|---|---|---|---|
Series B Term Sheet — v4 (executed) | Muscat Bay ↔ Lead Investor Consortium | Governing lawConsent | Medium | EN | Redline |
Share Subscription Agreement — Working Draft | Company ↔ Investors | ConsentEncumbranceIndemnity | Medium | EN | Redline |
Amended & Restated Shareholders' Agreement | All Shareholders | Change of controlConsentTermination | High | EN | Redline |
Disclosure Schedule — Financials & IP | Company | Indemnity | Medium | EN | Redline |
قرار مجلس الإدارة — الموافقة على الجولة | مجلس إدارة مسقط باي | Consent | Low | AR | Redline |
CMA Notification of Capital Increase | Regulator filing | Governing law | Low | EN | Redline |
Investor Side Letter — Anti-dilution | Lead Investor | Encumbrance | Medium | EN | Redline |
Legal Opinion — Enforceability | External counsel | Governing law | Low | EN | Redline |
AI-assisted content — all outputs require lawyer review before use.